Ferrari Enzo
217 mph, 0-60 in 3.4 secs. F140 Aluminum V12 Engine with 660 hp, base price is $643,330. Only 399 ever produced, the price goes up every time someone crashes.
| Price: | $643,330 |
| Miles Per Gallon: | --- mpg |
| Curb Weight: | 2767 lbs |
| Layout: | Mid-Engine/RWD |
| Transmission: | 6-Speed Semi-Automatic |
| Type: | V12 |
| Displacement: | 5998 cc |
| Horsepower: | 660 bhp @ 7800 rpm |
| Torque: | 472 lb-ft @ 4700 rpm |
| Redline: | 8200 rpm |
| 0-60 mph: | 3.6 sec |
| 0-100 mph: | 6.3 sec |
| Quarter Mile: | 11 sec @ 130 mph |
| Skidpad: | --- |
| Top Speed: | 217 mph |
| Braking, 60-0 mph: | --- ft |
| Slalom Speed: | --- mph |

2 comentarios:
Take a look at my blog so you can see the best concept cars.
http://etnarasuile-hottestcars.blogspot.com/
...
Publicar un comentario